The table below summarizes the available actions for these manufacturers' devices.
HID | Mercury | ASSA | Axis | Cansec | Idemia | Phera | Suprema | |||
Device | ||||||||||
0 | Change date/Time | Y | Y | Y | Y | Y | Y | Y | Y | |
1 | Get date/Time | Y | Y | Y | Y | Y | Y | Y | Y | |
3 | Download files | Y | Y | Y | Y | Y | Y | Y | Y | |
7 | Reboot | Y | Y | Y | Y | Y | Y | Y | Y | |
8 | Refresh status | Y | Y | Y | Y | Y | Y | Y | Y | |
12 | Upgrade Firmware | Y | Y | |||||||
Access Point | ||||||||||
100 | Grant access* | Y | Y | Y | Y | Y | Y | Y | ||
102 | Lock* | Y | Y | Y | Y | Y | Y | Y | ||
103 | Unlock* | Y | Y | Y | Y | Y | Y | Y | ||
105 | Toggle Lock State | Y | Y | Y | ||||||
106 | Block door | Y | Y | |||||||
107 | Lockdown | Y | Y | Y | Y | Y | ||||
108 | Lockdown Off | Y | Y | Y | Y | Y | ||||
152 | Enable forced entry alarm | Y | Y | |||||||
153 | Disable forced entry alarm | Y | Y | |||||||
154 | Enable door held open alarm | Y | Y | |||||||
155 | Disable door held open alarm | Y | Y | |||||||
156 | Card only mode | Y | ||||||||
157 | Pin only mode | Y | ||||||||
158 | Card or Pin mode | Y | ||||||||
159 | Card Plus PIN Mode | Y | ||||||||
162 | Two card mode On | Y | ||||||||
163 | Two card mode Off | Y | ||||||||
Input | ||||||||||
200 | Set Active | Y | Y | Y | Y | Y | Y | |||
201 | Set Inactive | Y | Y | Y | Y | Y | Y | |||
202 | Toggle Active State | Y | Y | Y | Y | Y | Y | |||
Output | ||||||||||
300 | Set On | Y | Y | Y | Y | Y | Y | Y | ||
301 | Set Off | Y | Y | Y | Y | Y | Y | Y | ||
302 | Toggle state | Y | Y | Y | Y | Y | Y | Y | ||
304 | Pulse | Y | ||||||||
Area | ||||||||||
500 | Arm | Y | Y | |||||||
501 | Arm Stay | Y | ||||||||
502 | Disarm | Y | Y | |||||||
506 | Set State | Y | ||||||||
507 | Reset All Users | Y | ||||||||
510 | Force Arm | Y | ||||||||
511 | Arm Away | Y | ||||||||
User | ||||||||||
0 | Control Alarm Panel | Y | ||||||||
1 | Pin | Y | Y | |||||||
2 | Double Card Swipe | Y | ||||||||
3 | Access Granted | Y | Y | |||||||
4 | Set Extended Door Time | Y | ||||||||
5 | Access Denied | Y | Y | |||||||
6 | Lock/Unlock by Credential | Y | Y | Y | ||||||
7 | Override Lockdown/Privacy | Y | ||||||||
8 | Wake Up Lock | Y |
* timed command supported
Copyrights 2020. Averics Systems Inc.