Device | ||
Online | Device is online. | |
Offline | Device is offline. | |
Trouble | Device is in trouble state. Conditions such as battery low, AC failed, etc may lead a device to trouble state | |
Tamper | Device was tampered. This is state is a sub-state of the Trouble state. | |
AC Failed | Device AC failure detected and device running on battery. This is state is a sub-state of the Trouble state. | |
Battery Failed | Device battery low/failure detected. This is state is a sub-state of the Trouble state | |
Disconnected | Device is not connected. Typically used for offline locks | |
Access Point | ||
Access granted | Access is being granted | |
Access Denied | Access is being denied | |
Door Held Open | Door was kept open longer than the time specified in DHO timer, after grant access on the door. | |
Forced Entry | Door was opened form inside or outside without a valid access on the door. | |
Locked | Door is locked. | |
Unlocked | Door is unlocked. | |
Blocked | Door is blocked. No credentials would work on it. | |
Locked Down | Door is in lockdown mode and no valid cards will work. Door can only be control via command. | |
Input | ||
Normal | Input is in normal state. | |
Off-Normal | Input is not in normal state. | |
Tamper Open | Input is in tampered state. Applicable to supervised inputs | |
Tamper Closed | Input tamper state no longer exists. Applicable to supervised inputs | |
Off-Normal 2 | Input is not in normal state. | |
Output | ||
Off | Output is in de-energized state | |
On | Output is in energized state | |
Pulsing | Output is switching between On and Off state periodically | |
Inactive | Output is disabled | |
Area | ||
Armed | Area is armed and all violations will cause an alarm. | |
Disarmed | Area is disarmed and violations will not cause an alarm |
Copyrights 2020. Averics Systems Inc.