Access to Widgets is based on a user's permissions/profile and the modules that have been licensed. Therefore not all the items in the list below may be available to a user.
Widget | Details | |
Access Point Activity | Displays detailed user information for the most recent event on the specified access point. | |
Device State | Displays current status of a single device as shown in Monitoring > Device. Select a device type and a specific device. | |
Event Viewer | Replicates the Event Viewer feature that appears in the Monitoring Dashboard. | |
Google Map | Displays a selected Google Map that has been set up in Graphical Maps | |
Guard Tour |
Displays Guard Tours that have been set up in Database > Guard Tours. |
|
Header | Enter text to be displayed on the screen. HTML text formatting tags may be used, including style tags. | |
Image | Displays any image uploaded from the user's computer. Follow the on-screen instructions to select and upload the image file. Only JPG, GIF and PNG files are supported. | |
Native Map | Displays a selected Map that has been set up in Graphical Maps | |
Quick Tasks | Displays the Quick Tasks list that is also included in the Welcome Dashboard and Monitoring Dashboard. | |
Recent Items | Displays the recently edited items list that is also included in the Welcome Dashboard and Monitoring Dashboard. | |
Snapshot | Displays a snapshot image associated to the most recent activity on a given access point. To setup snapshots see Taking camera snapshot on an event. | |
Status Chart | Graphic display of the status of all devices of a selected type. For more details see Monitoring Dashboard. | |
Status List | List of the status of all devices of a selected type. For more details see Monitoring Dashboard. | |
User Tracing | Displays the Presence View from User Management. | |
Visitors Chart | Displays chart of all Visitors and their status. | |
Visitor Management | Displays the Visitor Management tool. | |
Web View | Displays any URL that the user's computer has access to. |
Copyrights 2020. Averics Systems Inc.